Post by simon darkshade on Feb 22, 2023 13:15:36 GMT
nuke.fas.org/control/cfe/cfebook/ch3.html
From data on the Conventional Forces in Europe Treaty, we get the following
Table 3-1. Declared National CFE Holdings in November 1990
Nation Tanks Artillery ACVs Combat Aircraft Attack Helicopters
USSR 20,694 13,828 29,348 6,445 1,330
Bulgaria 2416 2474 2010 387 44
Czech. 3035 3485 4359 369 56
Hungary 1345 1047 1720 110 39
Poland 2850 2300 2377 654 128
Romania 2851 3819 3135 407 104
Total WTO 33,191 tanks, 26,953 artillery, 42,949 ACVs, 8372 combat aircraft and 1701 attack helicopters
Belgium 359 376 1282 191 0
Canada 77 38 277 45 12
Denmark 419 553 316 106 3
France 1358 1330 4125 700 429
Germany 7133 4644 9598 1064 357
Greece 1725 1941 1639 480 0
Italy 1912 2222 3591 584 169
Neth 913 838 1467 196 91
Norway 205 532 146 90 0
Portugal 146 334 259 96 0
Spain 854 1373 1259 252 28
Turkey 2888 3202 1554 589 0
UK 1198 636 3193 842 368
USA 5904 2601 5747 704 279
Total NATO 25,091 tanks, 20,620 artillery, 34,453 ACVS, 5939 combat aircraft and 1736 attack helicopters
Source: Arms Control Reporter 1990, p. 407, E-0.7.
From data on the Conventional Forces in Europe Treaty, we get the following
Table 3-1. Declared National CFE Holdings in November 1990
Nation Tanks Artillery ACVs Combat Aircraft Attack Helicopters
USSR 20,694 13,828 29,348 6,445 1,330
Bulgaria 2416 2474 2010 387 44
Czech. 3035 3485 4359 369 56
Hungary 1345 1047 1720 110 39
Poland 2850 2300 2377 654 128
Romania 2851 3819 3135 407 104
Total WTO 33,191 tanks, 26,953 artillery, 42,949 ACVs, 8372 combat aircraft and 1701 attack helicopters
Belgium 359 376 1282 191 0
Canada 77 38 277 45 12
Denmark 419 553 316 106 3
France 1358 1330 4125 700 429
Germany 7133 4644 9598 1064 357
Greece 1725 1941 1639 480 0
Italy 1912 2222 3591 584 169
Neth 913 838 1467 196 91
Norway 205 532 146 90 0
Portugal 146 334 259 96 0
Spain 854 1373 1259 252 28
Turkey 2888 3202 1554 589 0
UK 1198 636 3193 842 368
USA 5904 2601 5747 704 279
Total NATO 25,091 tanks, 20,620 artillery, 34,453 ACVS, 5939 combat aircraft and 1736 attack helicopters
Source: Arms Control Reporter 1990, p. 407, E-0.7.